
Romantic Break
- Champagne and Chocolates
- Dinner to the value of £50 per adult
- Late 1pm check-out
- No Deposit
- Breakfast included
- Dinner included for all nights
Escape the ordinary and immerse yourselves in the enchanting allure of Ashdown Park for an unforgettable romantic break. Nestled amidst the picturesque landscapes of our sprawling estate, our historic country house hotel sets the stage for an idyllic getaway filled with love and luxury.
Rates include a chilled bottle of Canard Duchene Champa...
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD623 | Fri 22 May22 May 2026 USD623 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD623 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD569 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD790 | Fri 22 May22 May 2026 USD790 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD790 | Mon 25 May25 May 2026 USD790 | Tue 26 May26 May 2026 USD757 | Wed 27 May27 May 2026 USD737 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD938 | Fri 22 May22 May 2026 USD938 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD938 | Mon 25 May25 May 2026 USD938 | Tue 26 May26 May 2026 USD905 | Wed 27 May27 May 2026 USD884 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD938 | Fri 22 May22 May 2026 USD938 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD938 | Mon 25 May25 May 2026 USD938 | Tue 26 May26 May 2026 USD905 | Wed 27 May27 May 2026 USD884 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD998 | Fri 22 May22 May 2026 USD998 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD998 | Mon 25 May25 May 2026 USD998 | Tue 26 May26 May 2026 USD965 | Wed 27 May27 May 2026 USD945 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD1,066 | Fri 22 May22 May 2026 USD1,066 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,066 | Mon 25 May25 May 2026 USD1,066 | Tue 26 May26 May 2026 USD1,032 | Wed 27 May27 May 2026 USD1,012 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD697 | Tue 26 May26 May 2026 USD663 | Wed 27 May27 May 2026 USD643 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD864 | Mon 25 May25 May 2026 USD864 | Tue 26 May26 May 2026 USD831 | Wed 27 May27 May 2026 USD811 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD998 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD998 | Mon 25 May25 May 2026 USD998 | Tue 26 May26 May 2026 USD965 | Wed 27 May27 May 2026 USD945 | 4 ![]() | ||||||||||









