
Romantic Break
- Champagne and Chocolates
- Dinner to the value of £50 per adult
- Late 1pm check-out
- No Deposit
- Breakfast included
- Dinner included for all nights
Escape the ordinary and immerse yourselves in the enchanting allure of Ashdown Park for an unforgettable romantic break. Nestled amidst the picturesque landscapes of our sprawling estate, our historic country house hotel sets the stage for an idyllic getaway filled with love and luxury.
Rates include a chilled bottle of Canard Duchene Champa...
Rooms | Arrival Tue 19 May | Depart Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue, 19 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 19 May19 May 2026 USD588 | Wed 20 May20 May 2026 USD588 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD621 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD621 | 5 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD661 | Wed 20 May20 May 2026 USD661 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD695 | Mon 25 May25 May 2026 USD695 | 3 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD755 | Wed 20 May20 May 2026 USD755 | Thu 21 May21 May 2026 USD788 | Fri 22 May22 May 2026 USD788 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD788 | Mon 25 May25 May 2026 USD788 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD829 | Wed 20 May20 May 2026 USD829 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD862 | Mon 25 May25 May 2026 USD862 | 3 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD902 | Wed 20 May20 May 2026 USD902 | Thu 21 May21 May 2026 USD936 | Fri 22 May22 May 2026 USD936 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD936 | Mon 25 May25 May 2026 USD936 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD902 | Wed 20 May20 May 2026 USD902 | Thu 21 May21 May 2026 USD936 | Fri 22 May22 May 2026 USD936 | Sat 23 May23 May 2026 USD1,016 | Sun 24 May24 May 2026 USD936 | Mon 25 May25 May 2026 USD936 | 5 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD962 | Wed 20 May20 May 2026 USD962 | Thu 21 May21 May 2026 USD996 | Fri 22 May22 May 2026 USD996 | Sat 23 May23 May 2026 USD1,076 | Sun 24 May24 May 2026 USD996 | Mon 25 May25 May 2026 USD996 | 3 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD962 | Wed 20 May20 May 2026 USD962 | Thu 21 May21 May 2026 USD996 | Fri 22 May22 May 2026 USD996 | Sat 23 May23 May 2026 USD1,076 | Sun 24 May24 May 2026 USD996 | Mon 25 May25 May 2026 USD996 | 4 ![]() | ||||||||||
| Tue 19 May19 May 2026 USD1,029 | Wed 20 May20 May 2026 USD1,029 | Thu 21 May21 May 2026 USD1,063 | Fri 22 May22 May 2026 USD1,063 | Sat 23 May23 May 2026 USD1,143 | Sun 24 May24 May 2026 USD1,063 | Mon 25 May25 May 2026 USD1,063 | 3 ![]() | ||||||||||









