
Book Direct & Enjoy Breakfast on Us
- Complimentary Breakfast
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy the perfect escape with our Book Direct offer and start each day with a complimentary hearty full English breakfast. These special rates come with our Lowest Rate Guarantee and include luxurious accommodation, full English breakfast, access to our Country Club facilities throughout your stay and VAT.
Rooms | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD294 | Wed 10 Jun10 Jun 2026 USD294 | Thu 11 Jun11 Jun 2026 USD294 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD327 | Mon 15 Jun15 Jun 2026 USD294 | 5 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD367 | Wed 10 Jun10 Jun 2026 USD367 | Thu 11 Jun11 Jun 2026 USD367 | Fri 12 Jun12 Jun 2026 USD401 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD401 | Mon 15 Jun15 Jun 2026 USD367 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD461 | Wed 10 Jun10 Jun 2026 USD461 | Thu 11 Jun11 Jun 2026 USD461 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD494 | Mon 15 Jun15 Jun 2026 USD461 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD535 | Wed 10 Jun10 Jun 2026 USD535 | Thu 11 Jun11 Jun 2026 USD535 | Fri 12 Jun12 Jun 2026 USD568 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD568 | Mon 15 Jun15 Jun 2026 USD535 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD608 | Wed 10 Jun10 Jun 2026 USD608 | Thu 11 Jun11 Jun 2026 USD608 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD722 | Sun 14 Jun14 Jun 2026 USD641 | Mon 15 Jun15 Jun 2026 USD608 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD668 | Wed 10 Jun10 Jun 2026 USD668 | Thu 11 Jun11 Jun 2026 USD668 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD702 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD668 | Wed 10 Jun10 Jun 2026 USD668 | Thu 11 Jun11 Jun 2026 USD668 | Fri 12 Jun12 Jun 2026 USD702 | Sat 13 Jun13 Jun 2026 USD782 | Sun 14 Jun14 Jun 2026 USD702 | Mon 15 Jun15 Jun 2026 USD668 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD735 | Wed 10 Jun10 Jun 2026 USD735 | Thu 11 Jun11 Jun 2026 USD735 | Fri 12 Jun12 Jun 2026 USD768 | Sat 13 Jun13 Jun 2026 USD849 | Sun 14 Jun14 Jun 2026 USD768 | Mon 15 Jun15 Jun 2026 USD735 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD608 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD722 | Sun 14 Jun14 Jun 2026 USD641 | Mon 15 Jun15 Jun 2026 USD608 | 5 ![]() | ||||||||||

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Pre-book Dinner and Save! Arrive at your leisure to settle in to your luxurious accommodation before enjoying a delicious dinner in our beautiful Anderida Restaurant or the more relaxed setting of the Forest Brasserie. Rates include dinner to the value of £50 per adult in either the Anderida Restaurant or Forest Brasserie, accommodation with ful...
Rooms | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD401 | Wed 10 Jun10 Jun 2026 USD401 | Thu 11 Jun11 Jun 2026 USD401 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD434 | Mon 15 Jun15 Jun 2026 USD401 | 5 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD474 | Wed 10 Jun10 Jun 2026 USD474 | Thu 11 Jun11 Jun 2026 USD474 | Fri 12 Jun12 Jun 2026 USD508 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD508 | Mon 15 Jun15 Jun 2026 USD474 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD568 | Wed 10 Jun10 Jun 2026 USD568 | Thu 11 Jun11 Jun 2026 USD568 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD601 | Mon 15 Jun15 Jun 2026 USD568 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD641 | Wed 10 Jun10 Jun 2026 USD641 | Thu 11 Jun11 Jun 2026 USD641 | Fri 12 Jun12 Jun 2026 USD675 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD675 | Mon 15 Jun15 Jun 2026 USD641 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD715 | Wed 10 Jun10 Jun 2026 USD715 | Thu 11 Jun11 Jun 2026 USD715 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD828 | Sun 14 Jun14 Jun 2026 USD748 | Mon 15 Jun15 Jun 2026 USD715 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD775 | Wed 10 Jun10 Jun 2026 USD775 | Thu 11 Jun11 Jun 2026 USD775 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD808 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD775 | Wed 10 Jun10 Jun 2026 USD775 | Thu 11 Jun11 Jun 2026 USD775 | Fri 12 Jun12 Jun 2026 USD808 | Sat 13 Jun13 Jun 2026 USD889 | Sun 14 Jun14 Jun 2026 USD808 | Mon 15 Jun15 Jun 2026 USD775 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD842 | Wed 10 Jun10 Jun 2026 USD842 | Thu 11 Jun11 Jun 2026 USD842 | Fri 12 Jun12 Jun 2026 USD875 | Sat 13 Jun13 Jun 2026 USD955 | Sun 14 Jun14 Jun 2026 USD875 | Mon 15 Jun15 Jun 2026 USD842 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD715 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD828 | Sun 14 Jun14 Jun 2026 USD748 | Mon 15 Jun15 Jun 2026 USD715 | 5 ![]() | ||||||||||

Romantic Break
- Champagne and Chocolates
- Dinner to the value of £50 per adult
- Late 1pm check-out
- No Deposit
- Breakfast included
- Dinner included for all nights
Escape the ordinary and immerse yourselves in the enchanting allure of Ashdown Park for an unforgettable romantic break. Nestled amidst the picturesque landscapes of our sprawling estate, our historic country house hotel sets the stage for an idyllic getaway filled with love and luxury.
Rates include a chilled bottle of Canard Duchene Champa...
Rooms | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 USD607 | Wed 10 Jun10 Jun 2026 USD607 | Thu 11 Jun11 Jun 2026 USD607 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD640 | Mon 15 Jun15 Jun 2026 USD607 | 5 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD680 | Wed 10 Jun10 Jun 2026 USD680 | Thu 11 Jun11 Jun 2026 USD680 | Fri 12 Jun12 Jun 2026 USD714 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD714 | Mon 15 Jun15 Jun 2026 USD680 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD774 | Wed 10 Jun10 Jun 2026 USD774 | Thu 11 Jun11 Jun 2026 USD774 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD807 | Mon 15 Jun15 Jun 2026 USD774 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD847 | Wed 10 Jun10 Jun 2026 USD847 | Thu 11 Jun11 Jun 2026 USD847 | Fri 12 Jun12 Jun 2026 USD881 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD881 | Mon 15 Jun15 Jun 2026 USD847 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD921 | Wed 10 Jun10 Jun 2026 USD921 | Thu 11 Jun11 Jun 2026 USD921 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,034 | Sun 14 Jun14 Jun 2026 USD954 | Mon 15 Jun15 Jun 2026 USD921 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD981 | Wed 10 Jun10 Jun 2026 USD981 | Thu 11 Jun11 Jun 2026 USD981 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,014 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD981 | Wed 10 Jun10 Jun 2026 USD981 | Thu 11 Jun11 Jun 2026 USD981 | Fri 12 Jun12 Jun 2026 USD1,014 | Sat 13 Jun13 Jun 2026 USD1,094 | Sun 14 Jun14 Jun 2026 USD1,014 | Mon 15 Jun15 Jun 2026 USD981 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,048 | Wed 10 Jun10 Jun 2026 USD1,048 | Thu 11 Jun11 Jun 2026 USD1,048 | Fri 12 Jun12 Jun 2026 USD1,081 | Sat 13 Jun13 Jun 2026 USD1,161 | Sun 14 Jun14 Jun 2026 USD1,081 | Mon 15 Jun15 Jun 2026 USD1,048 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD921 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,034 | Sun 14 Jun14 Jun 2026 USD954 | Mon 15 Jun15 Jun 2026 USD921 | 5 ![]() | ||||||||||

An Extra Night on Us – Summer Promotion
- Your 3rd Night for Free!
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy more time to relax with our exclusive 3 for 2 summer escape. Stay for three nights and only pay for two when you book a luxury country house break at Ashdown Park Hotel & Country Club.
Set within 186 acres of beautiful parkland in the heart of the Ashdown Forest, our award-winning hotel is the perfect destination for a romantic getaway...
Rooms | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
09 Jun09 Jun 2026 USD245 | Wed 10 Jun10 Jun 2026$245 check-out okno checkin | Thu 11 Jun11 Jun 2026$245 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD267 | Mon
15 Jun15 Jun 2026 USD245 | 3 ![]() | ||||||||||
| Tue
09 Jun09 Jun 2026 USD307 | Wed 10 Jun10 Jun 2026$307 check-out okno checkin | Thu 11 Jun11 Jun 2026$307 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD330 | Mon
15 Jun15 Jun 2026 USD307 | 4 ![]() | ||||||||||
| Tue
09 Jun09 Jun 2026 USD356 | Wed 10 Jun10 Jun 2026$356 check-out okno checkin | Thu 11 Jun11 Jun 2026$356 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD379 | Mon
15 Jun15 Jun 2026 USD356 | 3 ![]() | ||||||||||
| Tue
09 Jun09 Jun 2026 USD405 | Wed 10 Jun10 Jun 2026$405 check-out okno checkin | Thu 11 Jun11 Jun 2026$405 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD428 | Mon
15 Jun15 Jun 2026 USD405 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD428 | Mon
15 Jun15 Jun 2026 USD405 | 5 ![]() Not available | ||||||||||
| Tue
09 Jun09 Jun 2026 USD445 | Wed 10 Jun10 Jun 2026$445 check-out okno checkin | Thu 11 Jun11 Jun 2026$445 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD468 | Mon
15 Jun15 Jun 2026 USD445 | 3 ![]() | ||||||||||
| Tue
09 Jun09 Jun 2026 USD445 | Wed 10 Jun10 Jun 2026$445 check-out okno checkin | Thu 11 Jun11 Jun 2026$445 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue
09 Jun09 Jun 2026 USD490 | Wed 10 Jun10 Jun 2026$490 check-out okno checkin | Thu 11 Jun11 Jun 2026$490 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD512 | Mon
15 Jun15 Jun 2026 USD490 | 3 ![]() | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package.
This special break includes one treatment per person, choosing from:
- ISHGA Bespoke Marine Express Facial
- OSKIA Renaissance Body Scrub
- ISHGA Express Hot Stone Massage
- ISHGA Aromatherapy Back, Neck & Shoulder Massage
- Elite Mani...
Rooms | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD588 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD621 | Mon 15 Jun15 Jun 2026 USD588 | 5 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD661 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD695 | Mon 15 Jun15 Jun 2026 USD661 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD755 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD788 | Mon 15 Jun15 Jun 2026 USD755 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD828 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD862 | Mon 15 Jun15 Jun 2026 USD828 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD902 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD935 | Mon 15 Jun15 Jun 2026 USD902 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD935 | Mon 15 Jun15 Jun 2026 USD902 | 5 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD962 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD996 | Mon 15 Jun15 Jun 2026 USD962 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD962 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD996 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,029 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,062 | Mon 15 Jun15 Jun 2026 USD1,029 | 3 ![]() | ||||||||||









