
Book Direct & Enjoy Breakfast on Us
- Complimentary Breakfast
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy the perfect escape with our Book Direct offer and start each day with a complimentary hearty full English breakfast. These special rates come with our Lowest Rate Guarantee and include luxurious accommodation, full English breakfast, access to our Country Club facilities throughout your stay and VAT.
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD295 | Thu 11 Jun11 Jun 2026 USD295 | Fri 12 Jun12 Jun 2026 USD328 | Sat 13 Jun13 Jun 2026 USD409 | Sun 14 Jun14 Jun 2026 USD328 | Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD328 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD369 | Thu 11 Jun11 Jun 2026 USD369 | Fri 12 Jun12 Jun 2026 USD402 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD402 | Mon 15 Jun15 Jun 2026 USD369 | Tue 16 Jun16 Jun 2026 USD402 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD462 | Thu 11 Jun11 Jun 2026 USD462 | Fri 12 Jun12 Jun 2026 USD496 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD496 | Mon 15 Jun15 Jun 2026 USD462 | Tue 16 Jun16 Jun 2026 USD496 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD536 | Thu 11 Jun11 Jun 2026 USD536 | Fri 12 Jun12 Jun 2026 USD570 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD570 | Mon 15 Jun15 Jun 2026 USD536 | Tue 16 Jun16 Jun 2026 USD570 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD610 | Thu 11 Jun11 Jun 2026 USD610 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD724 | Sun 14 Jun14 Jun 2026 USD643 | Mon 15 Jun15 Jun 2026 USD610 | Tue 16 Jun16 Jun 2026 USD643 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD610 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD643 | Sat 13 Jun13 Jun 2026 USD724 | Sun 14 Jun14 Jun 2026 USD643 | Mon 15 Jun15 Jun 2026 USD610 | Tue 16 Jun16 Jun 2026 USD643 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD670 | Thu 11 Jun11 Jun 2026 USD670 | Fri 12 Jun12 Jun 2026 USD704 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD704 | Mon 15 Jun15 Jun 2026 USD670 | Tue 16 Jun16 Jun 2026 USD704 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD670 | Thu 11 Jun11 Jun 2026 USD670 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD704 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD704 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD737 | Thu 11 Jun11 Jun 2026 USD737 | Fri 12 Jun12 Jun 2026 USD771 | Sat 13 Jun13 Jun 2026 USD851 | Sun 14 Jun14 Jun 2026 USD771 | Mon 15 Jun15 Jun 2026 USD737 | Tue 16 Jun16 Jun 2026 USD771 | 3 ![]() | ||||||||||

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Pre-book Dinner and Save! Arrive at your leisure to settle in to your luxurious accommodation before enjoying a delicious dinner in our beautiful Anderida Restaurant or the more relaxed setting of the Forest Brasserie. Rates include dinner to the value of £50 per adult in either the Anderida Restaurant or Forest Brasserie, accommodation with ful...
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD402 | Thu 11 Jun11 Jun 2026 USD402 | Fri 12 Jun12 Jun 2026 USD436 | Sat 13 Jun13 Jun 2026 USD516 | Sun 14 Jun14 Jun 2026 USD436 | Mon 15 Jun15 Jun 2026 USD402 | Tue 16 Jun16 Jun 2026 USD436 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD476 | Thu 11 Jun11 Jun 2026 USD476 | Fri 12 Jun12 Jun 2026 USD509 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD509 | Mon 15 Jun15 Jun 2026 USD476 | Tue 16 Jun16 Jun 2026 USD509 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD570 | Thu 11 Jun11 Jun 2026 USD570 | Fri 12 Jun12 Jun 2026 USD603 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD603 | Mon 15 Jun15 Jun 2026 USD570 | Tue 16 Jun16 Jun 2026 USD603 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD643 | Thu 11 Jun11 Jun 2026 USD643 | Fri 12 Jun12 Jun 2026 USD677 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD677 | Mon 15 Jun15 Jun 2026 USD643 | Tue 16 Jun16 Jun 2026 USD677 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD717 | Thu 11 Jun11 Jun 2026 USD717 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD831 | Sun 14 Jun14 Jun 2026 USD751 | Mon 15 Jun15 Jun 2026 USD717 | Tue 16 Jun16 Jun 2026 USD751 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD717 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD751 | Sat 13 Jun13 Jun 2026 USD831 | Sun 14 Jun14 Jun 2026 USD751 | Mon 15 Jun15 Jun 2026 USD717 | Tue 16 Jun16 Jun 2026 USD751 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD777 | Thu 11 Jun11 Jun 2026 USD777 | Fri 12 Jun12 Jun 2026 USD811 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD811 | Mon 15 Jun15 Jun 2026 USD777 | Tue 16 Jun16 Jun 2026 USD811 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD777 | Thu 11 Jun11 Jun 2026 USD777 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD811 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD811 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD844 | Thu 11 Jun11 Jun 2026 USD844 | Fri 12 Jun12 Jun 2026 USD878 | Sat 13 Jun13 Jun 2026 USD958 | Sun 14 Jun14 Jun 2026 USD878 | Mon 15 Jun15 Jun 2026 USD844 | Tue 16 Jun16 Jun 2026 USD878 | 3 ![]() | ||||||||||

Romantic Break
- Champagne and Chocolates
- Dinner to the value of £50 per adult
- Late 1pm check-out
- No Deposit
- Breakfast included
- Dinner included for all nights
Escape the ordinary and immerse yourselves in the enchanting allure of Ashdown Park for an unforgettable romantic break. Nestled amidst the picturesque landscapes of our sprawling estate, our historic country house hotel sets the stage for an idyllic getaway filled with love and luxury.
Rates include a chilled bottle of Canard Duchene Champa...
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD609 | Thu 11 Jun11 Jun 2026 USD609 | Fri 12 Jun12 Jun 2026 USD642 | Sat 13 Jun13 Jun 2026 USD722 | Sun 14 Jun14 Jun 2026 USD642 | Mon 15 Jun15 Jun 2026 USD609 | Tue 16 Jun16 Jun 2026 USD642 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD682 | Thu 11 Jun11 Jun 2026 USD682 | Fri 12 Jun12 Jun 2026 USD716 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD716 | Mon 15 Jun15 Jun 2026 USD682 | Tue 16 Jun16 Jun 2026 USD716 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD776 | Thu 11 Jun11 Jun 2026 USD776 | Fri 12 Jun12 Jun 2026 USD810 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD810 | Mon 15 Jun15 Jun 2026 USD776 | Tue 16 Jun16 Jun 2026 USD810 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD850 | Thu 11 Jun11 Jun 2026 USD850 | Fri 12 Jun12 Jun 2026 USD883 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD883 | Mon 15 Jun15 Jun 2026 USD850 | Tue 16 Jun16 Jun 2026 USD883 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD924 | Thu 11 Jun11 Jun 2026 USD924 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,037 | Sun 14 Jun14 Jun 2026 USD957 | Mon 15 Jun15 Jun 2026 USD924 | Tue 16 Jun16 Jun 2026 USD957 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD924 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD957 | Sat 13 Jun13 Jun 2026 USD1,037 | Sun 14 Jun14 Jun 2026 USD957 | Mon 15 Jun15 Jun 2026 USD924 | Tue 16 Jun16 Jun 2026 USD957 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD984 | Thu 11 Jun11 Jun 2026 USD984 | Fri 12 Jun12 Jun 2026 USD1,017 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,017 | Mon 15 Jun15 Jun 2026 USD984 | Tue 16 Jun16 Jun 2026 USD1,017 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD984 | Thu 11 Jun11 Jun 2026 USD984 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,017 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD1,017 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 USD1,051 | Thu 11 Jun11 Jun 2026 USD1,051 | Fri 12 Jun12 Jun 2026 USD1,084 | Sat 13 Jun13 Jun 2026 USD1,165 | Sun 14 Jun14 Jun 2026 USD1,084 | Mon 15 Jun15 Jun 2026 USD1,051 | Tue 16 Jun16 Jun 2026 USD1,084 | 3 ![]() | ||||||||||

An Extra Night on Us – Summer Promotion
- Your 3rd Night for Free!
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy more time to relax with our exclusive 3 for 2 summer escape. Stay for three nights and only pay for two when you book a luxury country house break at Ashdown Park Hotel & Country Club.
Set within 186 acres of beautiful parkland in the heart of the Ashdown Forest, our award-winning hotel is the perfect destination for a romantic getaway...
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026$246 check-out okno checkin | Thu 11 Jun11 Jun 2026$246 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD268 | Mon
15 Jun15 Jun 2026 USD246 | Tue
16 Jun16 Jun 2026 USD268 | 3 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$308 check-out okno checkin | Thu 11 Jun11 Jun 2026$308 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD331 | Mon
15 Jun15 Jun 2026 USD308 | Tue
16 Jun16 Jun 2026 USD331 | 4 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$357 check-out okno checkin | Thu 11 Jun11 Jun 2026$357 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD380 | Mon
15 Jun15 Jun 2026 USD357 | Tue
16 Jun16 Jun 2026 USD380 | 3 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$407 check-out okno checkin | Thu 11 Jun11 Jun 2026$407 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD429 | Mon
15 Jun15 Jun 2026 USD407 | Tue
16 Jun16 Jun 2026 USD429 | 4 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$407 check-out okno checkin | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD429 | Mon
15 Jun15 Jun 2026 USD407 | Tue
16 Jun16 Jun 2026 USD429 | 5 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$447 check-out okno checkin | Thu 11 Jun11 Jun 2026$447 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD469 | Mon
15 Jun15 Jun 2026 USD447 | Tue
16 Jun16 Jun 2026 USD469 | 3 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$447 check-out okno checkin | Thu 11 Jun11 Jun 2026$447 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD469 | 4 ![]() Not available | ||||||||||
| Wed 10 Jun10 Jun 2026$492 check-out okno checkin | Thu 11 Jun11 Jun 2026$492 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD514 | Mon
15 Jun15 Jun 2026 USD492 | Tue
16 Jun16 Jun 2026 USD514 | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package.
This special break includes one treatment per person, choosing from:
- ISHGA Bespoke Marine Express Facial
- OSKIA Renaissance Body Scrub
- ISHGA Express Hot Stone Massage
- ISHGA Aromatherapy Back, Neck & Shoulder Massage
- Elite Mani...
Rooms | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD623 | Mon 15 Jun15 Jun 2026 USD590 | Tue 16 Jun16 Jun 2026 USD623 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD697 | Mon 15 Jun15 Jun 2026 USD663 | Tue 16 Jun16 Jun 2026 USD697 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD791 | Mon 15 Jun15 Jun 2026 USD757 | Tue 16 Jun16 Jun 2026 USD791 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD865 | Mon 15 Jun15 Jun 2026 USD831 | Tue 16 Jun16 Jun 2026 USD865 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD938 | Mon 15 Jun15 Jun 2026 USD905 | Tue 16 Jun16 Jun 2026 USD938 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD938 | Mon 15 Jun15 Jun 2026 USD905 | Tue 16 Jun16 Jun 2026 USD938 | 5 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD999 | Mon 15 Jun15 Jun 2026 USD965 | Tue 16 Jun16 Jun 2026 USD999 | 3 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD999 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD999 | 4 ![]() | ||||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,066 | Mon 15 Jun15 Jun 2026 USD1,032 | Tue 16 Jun16 Jun 2026 USD1,066 | 3 ![]() | ||||||||||









