
Book Direct & Enjoy Breakfast on Us
- Complimentary Breakfast
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy the perfect escape with our Book Direct offer and start each day with a complimentary hearty full English breakfast. These special rates come with our Lowest Rate Guarantee and include luxurious accommodation, full English breakfast, access to our Country Club facilities throughout your stay and VAT.
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD329 | Wed 17 Jun17 Jun 2026 USD329 | Thu 18 Jun18 Jun 2026 USD329 | Fri 19 Jun19 Jun 2026 USD329 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD329 | Mon 22 Jun22 Jun 2026 USD329 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD403 | Wed 17 Jun17 Jun 2026 USD403 | Thu 18 Jun18 Jun 2026 USD403 | Fri 19 Jun19 Jun 2026 USD403 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD403 | Mon 22 Jun22 Jun 2026 USD403 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD497 | Wed 17 Jun17 Jun 2026 USD497 | Thu 18 Jun18 Jun 2026 USD497 | Fri 19 Jun19 Jun 2026 USD497 | Sat 20 Jun20 Jun 2026 USD537 | Sun 21 Jun21 Jun 2026 USD497 | Mon 22 Jun22 Jun 2026 USD497 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD570 | Wed 17 Jun17 Jun 2026 USD570 | Thu 18 Jun18 Jun 2026 USD570 | Fri 19 Jun19 Jun 2026 USD570 | Sat 20 Jun20 Jun 2026 USD611 | Sun 21 Jun21 Jun 2026 USD570 | Mon 22 Jun22 Jun 2026 USD570 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD644 | Wed 17 Jun17 Jun 2026 USD644 | Thu 18 Jun18 Jun 2026 USD644 | Fri 19 Jun19 Jun 2026 USD644 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD644 | Mon 22 Jun22 Jun 2026 USD644 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD644 | Wed 17 Jun17 Jun 2026 USD644 | Thu 18 Jun18 Jun 2026 USD644 | Fri 19 Jun19 Jun 2026 USD644 | Sat 20 Jun20 Jun 2026 USD685 | Sun 21 Jun21 Jun 2026 USD644 | Mon 22 Jun22 Jun 2026 USD644 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD705 | Wed 17 Jun17 Jun 2026 USD705 | Thu 18 Jun18 Jun 2026 USD705 | Fri 19 Jun19 Jun 2026 USD705 | Sat 20 Jun20 Jun 2026 USD745 | Sun 21 Jun21 Jun 2026 USD705 | Mon 22 Jun22 Jun 2026 USD705 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD705 | Wed 17 Jun17 Jun 2026 USD705 | Thu 18 Jun18 Jun 2026 USD705 | Fri 19 Jun19 Jun 2026 USD705 | Sat 20 Jun20 Jun 2026 USD745 | Sun 21 Jun21 Jun 2026 USD705 | Mon 22 Jun22 Jun 2026 USD705 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD772 | Wed 17 Jun17 Jun 2026 USD772 | Thu 18 Jun18 Jun 2026 USD772 | Fri 19 Jun19 Jun 2026 USD772 | Sat 20 Jun20 Jun 2026 USD812 | Sun 21 Jun21 Jun 2026 USD772 | Mon 22 Jun22 Jun 2026 USD772 | 3 ![]() | ||||||||||

Dinner, Bed and Breakfast
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Pre-book Dinner and Save! Arrive at your leisure to settle in to your luxurious accommodation before enjoying a delicious dinner in our beautiful Anderida Restaurant or the more relaxed setting of the Forest Brasserie. Rates include dinner to the value of £50 per adult in either the Anderida Restaurant or Forest Brasserie, accommodation with ful...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD436 | Wed 17 Jun17 Jun 2026 USD436 | Thu 18 Jun18 Jun 2026 USD436 | Fri 19 Jun19 Jun 2026 USD436 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD436 | Mon 22 Jun22 Jun 2026 USD436 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD510 | Wed 17 Jun17 Jun 2026 USD510 | Thu 18 Jun18 Jun 2026 USD510 | Fri 19 Jun19 Jun 2026 USD510 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD510 | Mon 22 Jun22 Jun 2026 USD510 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD604 | Wed 17 Jun17 Jun 2026 USD604 | Thu 18 Jun18 Jun 2026 USD604 | Fri 19 Jun19 Jun 2026 USD604 | Sat 20 Jun20 Jun 2026 USD644 | Sun 21 Jun21 Jun 2026 USD604 | Mon 22 Jun22 Jun 2026 USD604 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD678 | Wed 17 Jun17 Jun 2026 USD678 | Thu 18 Jun18 Jun 2026 USD678 | Fri 19 Jun19 Jun 2026 USD678 | Sat 20 Jun20 Jun 2026 USD718 | Sun 21 Jun21 Jun 2026 USD678 | Mon 22 Jun22 Jun 2026 USD678 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD752 | Wed 17 Jun17 Jun 2026 USD752 | Thu 18 Jun18 Jun 2026 USD752 | Fri 19 Jun19 Jun 2026 USD752 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD752 | Mon 22 Jun22 Jun 2026 USD752 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD752 | Wed 17 Jun17 Jun 2026 USD752 | Thu 18 Jun18 Jun 2026 USD752 | Fri 19 Jun19 Jun 2026 USD752 | Sat 20 Jun20 Jun 2026 USD792 | Sun 21 Jun21 Jun 2026 USD752 | Mon 22 Jun22 Jun 2026 USD752 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD812 | Wed 17 Jun17 Jun 2026 USD812 | Thu 18 Jun18 Jun 2026 USD812 | Fri 19 Jun19 Jun 2026 USD812 | Sat 20 Jun20 Jun 2026 USD852 | Sun 21 Jun21 Jun 2026 USD812 | Mon 22 Jun22 Jun 2026 USD812 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD812 | Wed 17 Jun17 Jun 2026 USD812 | Thu 18 Jun18 Jun 2026 USD812 | Fri 19 Jun19 Jun 2026 USD812 | Sat 20 Jun20 Jun 2026 USD852 | Sun 21 Jun21 Jun 2026 USD812 | Mon 22 Jun22 Jun 2026 USD812 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD879 | Wed 17 Jun17 Jun 2026 USD879 | Thu 18 Jun18 Jun 2026 USD879 | Fri 19 Jun19 Jun 2026 USD879 | Sat 20 Jun20 Jun 2026 USD919 | Sun 21 Jun21 Jun 2026 USD879 | Mon 22 Jun22 Jun 2026 USD879 | 3 ![]() | ||||||||||

Romantic Break
- Champagne and Chocolates
- Dinner to the value of £50 per adult
- Late 1pm check-out
- No Deposit
- Breakfast included
- Dinner included for all nights
Escape the ordinary and immerse yourselves in the enchanting allure of Ashdown Park for an unforgettable romantic break. Nestled amidst the picturesque landscapes of our sprawling estate, our historic country house hotel sets the stage for an idyllic getaway filled with love and luxury.
Rates include a chilled bottle of Canard Duchene Champa...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 USD643 | Wed 17 Jun17 Jun 2026 USD643 | Thu 18 Jun18 Jun 2026 USD643 | Fri 19 Jun19 Jun 2026 USD643 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD643 | Mon 22 Jun22 Jun 2026 USD643 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD717 | Wed 17 Jun17 Jun 2026 USD717 | Thu 18 Jun18 Jun 2026 USD717 | Fri 19 Jun19 Jun 2026 USD717 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD717 | Mon 22 Jun22 Jun 2026 USD717 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD811 | Wed 17 Jun17 Jun 2026 USD811 | Thu 18 Jun18 Jun 2026 USD811 | Fri 19 Jun19 Jun 2026 USD811 | Sat 20 Jun20 Jun 2026 USD851 | Sun 21 Jun21 Jun 2026 USD811 | Mon 22 Jun22 Jun 2026 USD811 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD884 | Wed 17 Jun17 Jun 2026 USD884 | Thu 18 Jun18 Jun 2026 USD884 | Fri 19 Jun19 Jun 2026 USD884 | Sat 20 Jun20 Jun 2026 USD925 | Sun 21 Jun21 Jun 2026 USD884 | Mon 22 Jun22 Jun 2026 USD884 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD958 | Wed 17 Jun17 Jun 2026 USD958 | Thu 18 Jun18 Jun 2026 USD958 | Fri 19 Jun19 Jun 2026 USD958 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD958 | Mon 22 Jun22 Jun 2026 USD958 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD958 | Wed 17 Jun17 Jun 2026 USD958 | Thu 18 Jun18 Jun 2026 USD958 | Fri 19 Jun19 Jun 2026 USD958 | Sat 20 Jun20 Jun 2026 USD999 | Sun 21 Jun21 Jun 2026 USD958 | Mon 22 Jun22 Jun 2026 USD958 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,019 | Wed 17 Jun17 Jun 2026 USD1,019 | Thu 18 Jun18 Jun 2026 USD1,019 | Fri 19 Jun19 Jun 2026 USD1,019 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,019 | Mon 22 Jun22 Jun 2026 USD1,019 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,019 | Wed 17 Jun17 Jun 2026 USD1,019 | Thu 18 Jun18 Jun 2026 USD1,019 | Fri 19 Jun19 Jun 2026 USD1,019 | Sat 20 Jun20 Jun 2026 USD1,059 | Sun 21 Jun21 Jun 2026 USD1,019 | Mon 22 Jun22 Jun 2026 USD1,019 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 USD1,086 | Wed 17 Jun17 Jun 2026 USD1,086 | Thu 18 Jun18 Jun 2026 USD1,086 | Fri 19 Jun19 Jun 2026 USD1,086 | Sat 20 Jun20 Jun 2026 USD1,126 | Sun 21 Jun21 Jun 2026 USD1,086 | Mon 22 Jun22 Jun 2026 USD1,086 | 3 ![]() | ||||||||||

An Extra Night on Us – Summer Promotion
- Your 3rd Night for Free!
- Use of the Country Club facilities
- No Deposit
- Breakfast included
Enjoy more time to relax with our exclusive 3 for 2 summer escape. Stay for three nights and only pay for two when you book a luxury country house break at Ashdown Park Hotel & Country Club.
Set within 186 acres of beautiful parkland in the heart of the Ashdown Forest, our award-winning hotel is the perfect destination for a romantic getaway...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026$268 check-out okno checkin | Thu 18 Jun18 Jun 2026$268 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD331 | Wed 17 Jun17 Jun 2026$331 check-out okno checkin | Thu 18 Jun18 Jun 2026$331 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD380 | Wed 17 Jun17 Jun 2026$380 check-out okno checkin | Thu 18 Jun18 Jun 2026$380 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD430 | Wed 17 Jun17 Jun 2026$430 check-out okno checkin | Thu 18 Jun18 Jun 2026$430 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD430 | Wed 17 Jun17 Jun 2026$430 check-out okno checkin | Thu 18 Jun18 Jun 2026$430 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD470 | Wed 17 Jun17 Jun 2026$470 check-out okno checkin | Thu 18 Jun18 Jun 2026$470 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD470 | Wed 17 Jun17 Jun 2026$470 check-out okno checkin | Thu 18 Jun18 Jun 2026$470 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue
16 Jun16 Jun 2026 USD515 | Wed 17 Jun17 Jun 2026$515 check-out okno checkin | Thu 18 Jun18 Jun 2026$515 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package.
This special break includes one treatment per person, choosing from:
- ISHGA Bespoke Marine Express Facial
- OSKIA Renaissance Body Scrub
- ISHGA Express Hot Stone Massage
- ISHGA Aromatherapy Back, Neck & Shoulder Massage
- Elite Mani...
Rooms | Arrival Tue 16 Jun | Depart Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue, 16 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD624 | Fri 19 Jun19 Jun 2026 USD624 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD624 | Mon 22 Jun22 Jun 2026 USD624 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD698 | Fri 19 Jun19 Jun 2026 USD698 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD698 | Mon 22 Jun22 Jun 2026 USD698 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD792 | Fri 19 Jun19 Jun 2026 USD792 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD792 | Mon 22 Jun22 Jun 2026 USD792 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD866 | Fri 19 Jun19 Jun 2026 USD866 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD866 | Mon 22 Jun22 Jun 2026 USD866 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD940 | Fri 19 Jun19 Jun 2026 USD940 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD940 | Mon 22 Jun22 Jun 2026 USD940 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD940 | Fri 19 Jun19 Jun 2026 USD940 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD940 | Mon 22 Jun22 Jun 2026 USD940 | 5 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,000 | Fri 19 Jun19 Jun 2026 USD1,000 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,000 | Mon 22 Jun22 Jun 2026 USD1,000 | 3 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,000 | Fri 19 Jun19 Jun 2026 USD1,000 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,000 | Mon 22 Jun22 Jun 2026 USD1,000 | 4 ![]() | ||||||||||
| Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD1,067 | Fri 19 Jun19 Jun 2026 USD1,067 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD1,067 | Mon 22 Jun22 Jun 2026 USD1,067 | 3 ![]() | ||||||||||









