
Spa and Golf Breaks
Ashdown Park is the perfect place for a relaxing Spa Break or a leisurely round of golf. Our Ultimate Indulgence Break includes a luxurious treatment for each guest or perhaps a round of golf on our Par 3, 18 hole course, as well as Dinner in either the Anderida Restaurant or the Forest Brasserie. For a more leisurely retreat, the Renew & Refresh Two Night Break includes one treatment per person and Dinner on both evenings.

Luxury Golf Break
- Unlimited Golf
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 USD501 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD501 | Mon 15 Jun15 Jun 2026 USD468 | Tue 16 Jun16 Jun 2026 USD501 | Wed 17 Jun17 Jun 2026 USD501 | Thu 18 Jun18 Jun 2026 USD501 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD575 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD575 | Mon 15 Jun15 Jun 2026 USD541 | Tue 16 Jun16 Jun 2026 USD575 | Wed 17 Jun17 Jun 2026 USD575 | Thu 18 Jun18 Jun 2026 USD575 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD668 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD668 | Mon 15 Jun15 Jun 2026 USD635 | Tue 16 Jun16 Jun 2026 USD668 | Wed 17 Jun17 Jun 2026 USD668 | Thu 18 Jun18 Jun 2026 USD668 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD742 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD742 | Mon 15 Jun15 Jun 2026 USD708 | Tue 16 Jun16 Jun 2026 USD742 | Wed 17 Jun17 Jun 2026 USD742 | Thu 18 Jun18 Jun 2026 USD742 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD815 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD815 | Mon 15 Jun15 Jun 2026 USD782 | Tue 16 Jun16 Jun 2026 USD815 | Wed 17 Jun17 Jun 2026 USD815 | Thu 18 Jun18 Jun 2026 USD815 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD815 | Sat 13 Jun13 Jun 2026 USD895 | Sun 14 Jun14 Jun 2026 USD815 | Mon 15 Jun15 Jun 2026 USD782 | Tue 16 Jun16 Jun 2026 USD815 | Wed 17 Jun17 Jun 2026 USD815 | Thu 18 Jun18 Jun 2026 USD815 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 USD942 | Sat 13 Jun13 Jun 2026 USD1,022 | Sun 14 Jun14 Jun 2026 USD942 | Mon 15 Jun15 Jun 2026 USD909 | Tue 16 Jun16 Jun 2026 USD942 | Wed 17 Jun17 Jun 2026 USD942 | Thu 18 Jun18 Jun 2026 USD942 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD875 | Mon 15 Jun15 Jun 2026 USD842 | Tue 16 Jun16 Jun 2026 USD875 | Wed 17 Jun17 Jun 2026 USD875 | Thu 18 Jun18 Jun 2026 USD875 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD875 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD875 | Wed 17 Jun17 Jun 2026 USD875 | Thu 18 Jun18 Jun 2026 USD875 | 4 ![]() | ||||||||||

Renew and Refresh Two Night Spa Break
- Dinner on both evenings
- One spa treatment per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD561 | Mon
15 Jun15 Jun 2026 USD528 | Tue
16 Jun16 Jun 2026 USD561 | Wed
17 Jun17 Jun 2026 USD561 | Thu
18 Jun18 Jun 2026 USD561 | 5 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD635 | Mon
15 Jun15 Jun 2026 USD601 | Tue
16 Jun16 Jun 2026 USD635 | Wed
17 Jun17 Jun 2026 USD635 | Thu
18 Jun18 Jun 2026 USD635 | 3 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD728 | Mon
15 Jun15 Jun 2026 USD695 | Tue
16 Jun16 Jun 2026 USD728 | Wed
17 Jun17 Jun 2026 USD728 | Thu
18 Jun18 Jun 2026 USD728 | 4 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD802 | Mon
15 Jun15 Jun 2026 USD768 | Tue
16 Jun16 Jun 2026 USD802 | Wed
17 Jun17 Jun 2026 USD802 | Thu 18 Jun18 Jun 2026$802 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD875 | Mon
15 Jun15 Jun 2026 USD842 | Tue
16 Jun16 Jun 2026 USD875 | Wed
17 Jun17 Jun 2026 USD875 | Thu
18 Jun18 Jun 2026 USD875 | 4 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD875 | Mon
15 Jun15 Jun 2026 USD842 | Tue
16 Jun16 Jun 2026 USD875 | Wed
17 Jun17 Jun 2026 USD875 | Thu
18 Jun18 Jun 2026 USD875 | 5 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD935 | Mon
15 Jun15 Jun 2026 USD902 | Tue
16 Jun16 Jun 2026 USD935 | Wed
17 Jun17 Jun 2026 USD935 | Thu
18 Jun18 Jun 2026 USD935 | 3 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD935 | Wed
17 Jun17 Jun 2026 USD935 | Thu
18 Jun18 Jun 2026 USD935 | 4 ![]() Not available | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD1,002 | Mon
15 Jun15 Jun 2026 USD969 | Tue
16 Jun16 Jun 2026 USD1,002 | Wed
17 Jun17 Jun 2026 USD1,002 | Thu
18 Jun18 Jun 2026 USD1,002 | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD621 | Mon 15 Jun15 Jun 2026 USD588 | Tue 16 Jun16 Jun 2026 USD621 | Wed 17 Jun17 Jun 2026 USD621 | Thu 18 Jun18 Jun 2026 USD621 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD695 | Mon 15 Jun15 Jun 2026 USD662 | Tue 16 Jun16 Jun 2026 USD695 | Wed 17 Jun17 Jun 2026 USD695 | Thu 18 Jun18 Jun 2026 USD695 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD788 | Mon 15 Jun15 Jun 2026 USD755 | Tue 16 Jun16 Jun 2026 USD788 | Wed 17 Jun17 Jun 2026 USD788 | Thu 18 Jun18 Jun 2026 USD788 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD862 | Mon 15 Jun15 Jun 2026 USD829 | Tue 16 Jun16 Jun 2026 USD862 | Wed 17 Jun17 Jun 2026 USD862 | Thu 18 Jun18 Jun 2026 USD862 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD935 | Mon 15 Jun15 Jun 2026 USD902 | Tue 16 Jun16 Jun 2026 USD935 | Wed 17 Jun17 Jun 2026 USD935 | Thu 18 Jun18 Jun 2026 USD935 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD935 | Mon 15 Jun15 Jun 2026 USD902 | Tue 16 Jun16 Jun 2026 USD935 | Wed 17 Jun17 Jun 2026 USD935 | Thu 18 Jun18 Jun 2026 USD935 | 5 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD996 | Mon 15 Jun15 Jun 2026 USD962 | Tue 16 Jun16 Jun 2026 USD996 | Wed 17 Jun17 Jun 2026 USD996 | Thu 18 Jun18 Jun 2026 USD996 | 3 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD996 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD996 | Wed 17 Jun17 Jun 2026 USD996 | Thu 18 Jun18 Jun 2026 USD996 | 4 ![]() | ||||||||||
| Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,062 | Mon 15 Jun15 Jun 2026 USD1,029 | Tue 16 Jun16 Jun 2026 USD1,062 | Wed 17 Jun17 Jun 2026 USD1,062 | Thu 18 Jun18 Jun 2026 USD1,062 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Ultimate Indulgence Spa Break
- Spa Treatment
- Dinner to the value of £50.00 per adult
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package. This special break includes one treatment per person, choosing from: - ISHGA Bespoke Marine Express Facial - OSKIA Renaissance Body Scrub - ISHGA Express Hot Stone Massage - ISHGA Aromatherapy Back, Neck & Shoulder Massage - Elite Mani...









