
Spa and Golf Breaks
Ashdown Park is the perfect place for a relaxing Spa Break or a leisurely round of golf. Our Ultimate Indulgence Break includes a luxurious treatment for each guest or perhaps a round of golf on our Par 3, 18 hole course, as well as Dinner in either the Anderida Restaurant or the Forest Brasserie. For a more leisurely retreat, the Renew & Refresh Two Night Break includes one treatment per person and Dinner on both evenings.

Luxury Golf Break
- Unlimited Golf
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD673 | Sun 14 Jun14 Jun 2026 USD818 | Mon 15 Jun15 Jun 2026 USD784 | Tue 16 Jun16 Jun 2026 USD818 | Wed 17 Jun17 Jun 2026 USD818 | Thu 18 Jun18 Jun 2026 USD818 | Fri 19 Jun19 Jun 2026 USD818 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD769 | Sun 14 Jun14 Jun 2026 USD945 | Mon 15 Jun15 Jun 2026 USD911 | Tue 16 Jun16 Jun 2026 USD945 | Wed 17 Jun17 Jun 2026 USD945 | Thu 18 Jun18 Jun 2026 USD945 | Fri 19 Jun19 Jun 2026 USD945 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD503 | Mon 15 Jun15 Jun 2026 USD469 | Tue 16 Jun16 Jun 2026 USD503 | Wed 17 Jun17 Jun 2026 USD503 | Thu 18 Jun18 Jun 2026 USD503 | Fri 19 Jun19 Jun 2026 USD503 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD576 | Mon 15 Jun15 Jun 2026 USD543 | Tue 16 Jun16 Jun 2026 USD576 | Wed 17 Jun17 Jun 2026 USD576 | Thu 18 Jun18 Jun 2026 USD576 | Fri 19 Jun19 Jun 2026 USD576 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD670 | Mon 15 Jun15 Jun 2026 USD637 | Tue 16 Jun16 Jun 2026 USD670 | Wed 17 Jun17 Jun 2026 USD670 | Thu 18 Jun18 Jun 2026 USD670 | Fri 19 Jun19 Jun 2026 USD670 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD744 | Mon 15 Jun15 Jun 2026 USD710 | Tue 16 Jun16 Jun 2026 USD744 | Wed 17 Jun17 Jun 2026 USD744 | Thu 18 Jun18 Jun 2026 USD744 | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD818 | Mon 15 Jun15 Jun 2026 USD784 | Tue 16 Jun16 Jun 2026 USD818 | Wed 17 Jun17 Jun 2026 USD818 | Thu 18 Jun18 Jun 2026 USD818 | Fri 19 Jun19 Jun 2026 USD818 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD878 | Mon 15 Jun15 Jun 2026 USD844 | Tue 16 Jun16 Jun 2026 USD878 | Wed 17 Jun17 Jun 2026 USD878 | Thu 18 Jun18 Jun 2026 USD878 | Fri 19 Jun19 Jun 2026 USD878 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD878 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD878 | Wed 17 Jun17 Jun 2026 USD878 | Thu 18 Jun18 Jun 2026 USD878 | Fri 19 Jun19 Jun 2026 USD878 | 4 ![]() | ||||||||||

Renew and Refresh Two Night Spa Break
- Dinner on both evenings
- One spa treatment per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD563 | Mon
15 Jun15 Jun 2026 USD529 | Tue
16 Jun16 Jun 2026 USD563 | Wed
17 Jun17 Jun 2026 USD563 | Thu
18 Jun18 Jun 2026 USD563 | Fri 19 Jun19 Jun 2026$563 check-out okno checkin | 5 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD637 | Mon
15 Jun15 Jun 2026 USD603 | Tue
16 Jun16 Jun 2026 USD637 | Wed
17 Jun17 Jun 2026 USD637 | Thu
18 Jun18 Jun 2026 USD637 | Fri 19 Jun19 Jun 2026$637 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD730 | Mon
15 Jun15 Jun 2026 USD697 | Tue
16 Jun16 Jun 2026 USD730 | Wed
17 Jun17 Jun 2026 USD730 | Thu
18 Jun18 Jun 2026 USD730 | Fri 19 Jun19 Jun 2026$730 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD804 | Mon
15 Jun15 Jun 2026 USD771 | Tue
16 Jun16 Jun 2026 USD804 | Wed
17 Jun17 Jun 2026 USD804 | Thu 18 Jun18 Jun 2026$804 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD878 | Mon
15 Jun15 Jun 2026 USD844 | Tue
16 Jun16 Jun 2026 USD878 | Wed
17 Jun17 Jun 2026 USD878 | Thu
18 Jun18 Jun 2026 USD878 | Fri 19 Jun19 Jun 2026$878 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD878 | Mon
15 Jun15 Jun 2026 USD844 | Tue
16 Jun16 Jun 2026 USD878 | Wed
17 Jun17 Jun 2026 USD878 | Thu
18 Jun18 Jun 2026 USD878 | Fri 19 Jun19 Jun 2026$878 check-out okno checkin | 5 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD938 | Mon
15 Jun15 Jun 2026 USD905 | Tue
16 Jun16 Jun 2026 USD938 | Wed
17 Jun17 Jun 2026 USD938 | Thu
18 Jun18 Jun 2026 USD938 | Fri 19 Jun19 Jun 2026$938 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD938 | Wed
17 Jun17 Jun 2026 USD938 | Thu
18 Jun18 Jun 2026 USD938 | Fri 19 Jun19 Jun 2026$938 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD1,005 | Mon
15 Jun15 Jun 2026 USD972 | Tue
16 Jun16 Jun 2026 USD1,005 | Wed
17 Jun17 Jun 2026 USD1,005 | Thu
18 Jun18 Jun 2026 USD1,005 | Fri 19 Jun19 Jun 2026$1,005 check-out okno checkin | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD590 | Tue 16 Jun16 Jun 2026 USD623 | Wed 17 Jun17 Jun 2026 USD623 | Thu 18 Jun18 Jun 2026 USD623 | Fri 19 Jun19 Jun 2026 USD623 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD663 | Tue 16 Jun16 Jun 2026 USD697 | Wed 17 Jun17 Jun 2026 USD697 | Thu 18 Jun18 Jun 2026 USD697 | Fri 19 Jun19 Jun 2026 USD697 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD757 | Tue 16 Jun16 Jun 2026 USD791 | Wed 17 Jun17 Jun 2026 USD791 | Thu 18 Jun18 Jun 2026 USD791 | Fri 19 Jun19 Jun 2026 USD791 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD831 | Tue 16 Jun16 Jun 2026 USD864 | Wed 17 Jun17 Jun 2026 USD864 | Thu 18 Jun18 Jun 2026 USD864 | Fri 19 Jun19 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD905 | Tue 16 Jun16 Jun 2026 USD938 | Wed 17 Jun17 Jun 2026 USD938 | Thu 18 Jun18 Jun 2026 USD938 | Fri 19 Jun19 Jun 2026 USD938 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD905 | Tue 16 Jun16 Jun 2026 USD938 | Wed 17 Jun17 Jun 2026 USD938 | Thu 18 Jun18 Jun 2026 USD938 | Fri 19 Jun19 Jun 2026 USD938 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD965 | Tue 16 Jun16 Jun 2026 USD998 | Wed 17 Jun17 Jun 2026 USD998 | Thu 18 Jun18 Jun 2026 USD998 | Fri 19 Jun19 Jun 2026 USD998 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD998 | Wed 17 Jun17 Jun 2026 USD998 | Thu 18 Jun18 Jun 2026 USD998 | Fri 19 Jun19 Jun 2026 USD998 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,032 | Tue 16 Jun16 Jun 2026 USD1,065 | Wed 17 Jun17 Jun 2026 USD1,065 | Thu 18 Jun18 Jun 2026 USD1,065 | Fri 19 Jun19 Jun 2026 USD1,065 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Ultimate Indulgence Spa Break
- Spa Treatment
- Dinner to the value of £50.00 per adult
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package. This special break includes one treatment per person, choosing from: - ISHGA Bespoke Marine Express Facial - OSKIA Renaissance Body Scrub - ISHGA Express Hot Stone Massage - ISHGA Aromatherapy Back, Neck & Shoulder Massage - Elite Mani...









