
Spa and Golf Breaks
Ashdown Park is the perfect place for a relaxing Spa Break or a leisurely round of golf. Our Ultimate Indulgence Break includes a luxurious treatment for each guest or perhaps a round of golf on our Par 3, 18 hole course, as well as Dinner in either the Anderida Restaurant or the Forest Brasserie. For a more leisurely retreat, the Renew & Refresh Two Night Break includes one treatment per person and Dinner on both evenings.

Luxury Golf Break
- Unlimited Golf
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD541 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD501 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD501 | Fri 10 Jul10 Jul 2026 USD541 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD614 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD574 | Tue 07 Jul07 Jul 2026 USD574 | Wed 08 Jul08 Jul 2026 USD574 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD708 | Sun 05 Jul05 Jul 2026 USD534 | Mon 06 Jul06 Jul 2026 USD668 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD781 | Sun 05 Jul05 Jul 2026 USD741 | Mon 06 Jul06 Jul 2026 USD741 | Tue 07 Jul07 Jul 2026 USD741 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD855 | Sun 05 Jul05 Jul 2026 USD652 | Mon 06 Jul06 Jul 2026 USD815 | Tue 07 Jul07 Jul 2026 USD815 | Wed 08 Jul08 Jul 2026 USD815 | Thu 09 Jul09 Jul 2026 USD815 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD915 | Sun 05 Jul05 Jul 2026 USD700 | Mon 06 Jul06 Jul 2026 USD875 | Tue 07 Jul07 Jul 2026 USD875 | Wed 08 Jul08 Jul 2026 USD875 | Thu 09 Jul09 Jul 2026 USD875 | Fri 10 Jul10 Jul 2026 USD915 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD915 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD875 | Thu 09 Jul09 Jul 2026 USD875 | Fri 10 Jul10 Jul 2026 USD915 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD982 | Sun 05 Jul05 Jul 2026 USD753 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD942 | Thu 09 Jul09 Jul 2026 USD942 | Fri 10 Jul10 Jul 2026 USD982 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD652 | Mon 06 Jul06 Jul 2026 USD815 | Tue 07 Jul07 Jul 2026 USD815 | Wed 08 Jul08 Jul 2026 USD815 | Thu 09 Jul09 Jul 2026 USD815 | Fri 10 Jul10 Jul 2026 USD855 | 5 ![]() | ||||||||||

Renew and Refresh Two Night Spa Break
- Dinner on both evenings
- One spa treatment per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD561 | Thu
09 Jul09 Jul 2026 USD561 | Fri
10 Jul10 Jul 2026 USD601 | 5 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 USD634 | Tue
07 Jul07 Jul 2026 USD634 | Wed 08 Jul08 Jul 2026$634 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD728 | Mon 06 Jul06 Jul 2026$728 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD801 | Mon
06 Jul06 Jul 2026 USD801 | Tue 07 Jul07 Jul 2026$801 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD875 | Mon
06 Jul06 Jul 2026 USD875 | Tue
07 Jul07 Jul 2026 USD875 | Wed
08 Jul08 Jul 2026 USD875 | Thu 09 Jul09 Jul 2026$875 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD875 | Mon
06 Jul06 Jul 2026 USD875 | Tue
07 Jul07 Jul 2026 USD875 | Wed
08 Jul08 Jul 2026 USD875 | Thu
09 Jul09 Jul 2026 USD875 | Fri
10 Jul10 Jul 2026 USD915 | 5 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD935 | Mon
06 Jul06 Jul 2026 USD935 | Tue
07 Jul07 Jul 2026 USD935 | Wed
08 Jul08 Jul 2026 USD935 | Thu
09 Jul09 Jul 2026 USD935 | Fri
10 Jul10 Jul 2026 USD975 | 3 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD935 | Thu
09 Jul09 Jul 2026 USD935 | Fri
10 Jul10 Jul 2026 USD975 | 4 ![]() Not available | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD1,002 | Thu
09 Jul09 Jul 2026 USD1,002 | Fri
10 Jul10 Jul 2026 USD1,042 | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD621 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD621 | Thu 09 Jul09 Jul 2026 USD621 | Fri 10 Jul10 Jul 2026 USD661 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD694 | Tue 07 Jul07 Jul 2026 USD694 | Wed 08 Jul08 Jul 2026 USD694 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD788 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD861 | Tue 07 Jul07 Jul 2026 USD861 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD935 | Tue 07 Jul07 Jul 2026 USD935 | Wed 08 Jul08 Jul 2026 USD935 | Thu 09 Jul09 Jul 2026 USD935 | Fri 10 Jul10 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD935 | Tue 07 Jul07 Jul 2026 USD935 | Wed 08 Jul08 Jul 2026 USD935 | Thu 09 Jul09 Jul 2026 USD935 | Fri 10 Jul10 Jul 2026 USD975 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD995 | Tue 07 Jul07 Jul 2026 USD995 | Wed 08 Jul08 Jul 2026 USD995 | Thu 09 Jul09 Jul 2026 USD995 | Fri 10 Jul10 Jul 2026 USD1,035 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD995 | Thu 09 Jul09 Jul 2026 USD995 | Fri 10 Jul10 Jul 2026 USD1,035 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,062 | Thu 09 Jul09 Jul 2026 USD1,062 | Fri 10 Jul10 Jul 2026 USD1,102 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Ultimate Indulgence Spa Break
- Spa Treatment
- Dinner to the value of £50.00 per adult
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package. This special break includes one treatment per person, choosing from: - ISHGA Bespoke Marine Express Facial - OSKIA Renaissance Body Scrub - ISHGA Express Hot Stone Massage - ISHGA Aromatherapy Back, Neck & Shoulder Massage - Elite Mani...









