
Spa and Golf Breaks
Ashdown Park is the perfect place for a relaxing Spa Break or a leisurely round of golf. Our Ultimate Indulgence Break includes a luxurious treatment for each guest or perhaps a round of golf on our Par 3, 18 hole course, as well as Dinner in either the Anderida Restaurant or the Forest Brasserie. For a more leisurely retreat, the Renew & Refresh Two Night Break includes one treatment per person and Dinner on both evenings.

Luxury Golf Break
- Unlimited Golf
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD468 | Fri 12 Jun12 Jun 2026 USD502 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD502 | Mon 15 Jun15 Jun 2026 USD468 | Tue 16 Jun16 Jun 2026 USD502 | Wed 17 Jun17 Jun 2026 USD502 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD542 | Fri 12 Jun12 Jun 2026 USD575 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD575 | Mon 15 Jun15 Jun 2026 USD542 | Tue 16 Jun16 Jun 2026 USD575 | Wed 17 Jun17 Jun 2026 USD575 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD636 | Fri 12 Jun12 Jun 2026 USD669 | Sat 13 Jun13 Jun 2026 USD749 | Sun 14 Jun14 Jun 2026 USD669 | Mon 15 Jun15 Jun 2026 USD636 | Tue 16 Jun16 Jun 2026 USD669 | Wed 17 Jun17 Jun 2026 USD669 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD709 | Fri 12 Jun12 Jun 2026 USD743 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD743 | Mon 15 Jun15 Jun 2026 USD709 | Tue 16 Jun16 Jun 2026 USD743 | Wed 17 Jun17 Jun 2026 USD743 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD783 | Fri 12 Jun12 Jun 2026 USD816 | Sat 13 Jun13 Jun 2026 USD897 | Sun 14 Jun14 Jun 2026 USD816 | Mon 15 Jun15 Jun 2026 USD783 | Tue 16 Jun16 Jun 2026 USD816 | Wed 17 Jun17 Jun 2026 USD816 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD783 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD897 | Sun 14 Jun14 Jun 2026 USD816 | Mon 15 Jun15 Jun 2026 USD783 | Tue 16 Jun16 Jun 2026 USD816 | Wed 17 Jun17 Jun 2026 USD816 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD843 | Fri 12 Jun12 Jun 2026 USD876 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD876 | Mon 15 Jun15 Jun 2026 USD843 | Tue 16 Jun16 Jun 2026 USD876 | Wed 17 Jun17 Jun 2026 USD876 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD843 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD876 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD876 | Wed 17 Jun17 Jun 2026 USD876 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD910 | Fri 12 Jun12 Jun 2026 USD943 | Sat 13 Jun13 Jun 2026 USD1,024 | Sun 14 Jun14 Jun 2026 USD943 | Mon 15 Jun15 Jun 2026 USD910 | Tue 16 Jun16 Jun 2026 USD943 | Wed 17 Jun17 Jun 2026 USD943 | 3 ![]() | ||||||||||

Renew and Refresh Two Night Spa Break
- Dinner on both evenings
- One spa treatment per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026$529 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD562 | Mon
15 Jun15 Jun 2026 USD529 | Tue
16 Jun16 Jun 2026 USD562 | Wed
17 Jun17 Jun 2026 USD562 | 5 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$602 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD636 | Mon
15 Jun15 Jun 2026 USD602 | Tue
16 Jun16 Jun 2026 USD636 | Wed
17 Jun17 Jun 2026 USD636 | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$696 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD729 | Mon
15 Jun15 Jun 2026 USD696 | Tue
16 Jun16 Jun 2026 USD729 | Wed
17 Jun17 Jun 2026 USD729 | 4 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$769 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD803 | Mon
15 Jun15 Jun 2026 USD769 | Tue
16 Jun16 Jun 2026 USD803 | Wed
17 Jun17 Jun 2026 USD803 | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$843 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD876 | Mon
15 Jun15 Jun 2026 USD843 | Tue
16 Jun16 Jun 2026 USD876 | Wed
17 Jun17 Jun 2026 USD876 | 4 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$843 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD876 | Mon
15 Jun15 Jun 2026 USD843 | Tue
16 Jun16 Jun 2026 USD876 | Wed
17 Jun17 Jun 2026 USD876 | 5 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$903 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD937 | Mon
15 Jun15 Jun 2026 USD903 | Tue
16 Jun16 Jun 2026 USD937 | Wed
17 Jun17 Jun 2026 USD937 | 3 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$903 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue
16 Jun16 Jun 2026 USD937 | Wed
17 Jun17 Jun 2026 USD937 | 4 ![]() Not available | ||||||||||
| Thu 11 Jun11 Jun 2026$970 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD1,004 | Mon
15 Jun15 Jun 2026 USD970 | Tue
16 Jun16 Jun 2026 USD1,004 | Wed
17 Jun17 Jun 2026 USD1,004 | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD622 | Mon 15 Jun15 Jun 2026 USD589 | Tue 16 Jun16 Jun 2026 USD622 | Wed 17 Jun17 Jun 2026 USD622 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD696 | Mon 15 Jun15 Jun 2026 USD662 | Tue 16 Jun16 Jun 2026 USD696 | Wed 17 Jun17 Jun 2026 USD696 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD790 | Mon 15 Jun15 Jun 2026 USD756 | Tue 16 Jun16 Jun 2026 USD790 | Wed 17 Jun17 Jun 2026 USD790 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD863 | Mon 15 Jun15 Jun 2026 USD830 | Tue 16 Jun16 Jun 2026 USD863 | Wed 17 Jun17 Jun 2026 USD863 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD937 | Mon 15 Jun15 Jun 2026 USD903 | Tue 16 Jun16 Jun 2026 USD937 | Wed 17 Jun17 Jun 2026 USD937 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD937 | Mon 15 Jun15 Jun 2026 USD903 | Tue 16 Jun16 Jun 2026 USD937 | Wed 17 Jun17 Jun 2026 USD937 | 5 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD997 | Mon 15 Jun15 Jun 2026 USD963 | Tue 16 Jun16 Jun 2026 USD997 | Wed 17 Jun17 Jun 2026 USD997 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD997 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD997 | Wed 17 Jun17 Jun 2026 USD997 | 4 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,064 | Mon 15 Jun15 Jun 2026 USD1,030 | Tue 16 Jun16 Jun 2026 USD1,064 | Wed 17 Jun17 Jun 2026 USD1,064 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Ultimate Indulgence Spa Break
- Spa Treatment
- Dinner to the value of £50.00 per adult
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package. This special break includes one treatment per person, choosing from: - ISHGA Bespoke Marine Express Facial - OSKIA Renaissance Body Scrub - ISHGA Express Hot Stone Massage - ISHGA Aromatherapy Back, Neck & Shoulder Massage - Elite Mani...









