
Spa and Golf Breaks
Ashdown Park is the perfect place for a relaxing Spa Break or a leisurely round of golf. Our Ultimate Indulgence Break includes a luxurious treatment for each guest or perhaps a round of golf on our Par 3, 18 hole course, as well as Dinner in either the Anderida Restaurant or the Forest Brasserie. For a more leisurely retreat, the Renew & Refresh Two Night Break includes one treatment per person and Dinner on both evenings.

Luxury Golf Break
- Unlimited Golf
- Dinner to the value of £50 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 USD497 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD497 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD497 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD536 | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 USD609 | Sun 05 Jul05 Jul 2026 USD569 | Mon 06 Jul06 Jul 2026 USD569 | Tue 07 Jul07 Jul 2026 USD569 | Wed 08 Jul08 Jul 2026 USD569 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD629 | Fri 03 Jul03 Jul 2026 USD662 | Sat 04 Jul04 Jul 2026 USD702 | Sun 05 Jul05 Jul 2026 USD530 | Mon 06 Jul06 Jul 2026 USD662 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD702 | Fri 03 Jul03 Jul 2026 USD735 | Sat 04 Jul04 Jul 2026 USD775 | Sun 05 Jul05 Jul 2026 USD735 | Mon 06 Jul06 Jul 2026 USD735 | Tue 07 Jul07 Jul 2026 USD735 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD775 | Fri 03 Jul03 Jul 2026 USD808 | Sat 04 Jul04 Jul 2026 USD847 | Sun 05 Jul05 Jul 2026 USD646 | Mon 06 Jul06 Jul 2026 USD808 | Tue 07 Jul07 Jul 2026 USD808 | Wed 08 Jul08 Jul 2026 USD808 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD775 | Fri 03 Jul03 Jul 2026 USD808 | Sat 04 Jul04 Jul 2026 USD847 | Sun 05 Jul05 Jul 2026 USD646 | Mon 06 Jul06 Jul 2026 USD808 | Tue 07 Jul07 Jul 2026 USD808 | Wed 08 Jul08 Jul 2026 USD808 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD867 | Sat 04 Jul04 Jul 2026 USD907 | Sun 05 Jul05 Jul 2026 USD694 | Mon 06 Jul06 Jul 2026 USD867 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD867 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD973 | Sun 05 Jul05 Jul 2026 USD747 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD933 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD907 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD867 | 4 ![]() | ||||||||||

Renew and Refresh Two Night Spa Break
- Dinner on both evenings
- One spa treatment per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD556 | 5 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD629 | Mon
06 Jul06 Jul 2026 USD629 | Tue
07 Jul07 Jul 2026 USD629 | Wed 08 Jul08 Jul 2026$629 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD722 | Mon 06 Jul06 Jul 2026$722 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD794 | Mon
06 Jul06 Jul 2026 USD794 | Tue 07 Jul07 Jul 2026$794 check-out okno checkin | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD867 | Mon
06 Jul06 Jul 2026 USD867 | Tue
07 Jul07 Jul 2026 USD867 | Wed
08 Jul08 Jul 2026 USD867 | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD867 | Mon
06 Jul06 Jul 2026 USD867 | Tue
07 Jul07 Jul 2026 USD867 | Wed
08 Jul08 Jul 2026 USD867 | 5 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD927 | Mon 06 Jul06 Jul 2026$927 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD927 | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD927 | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 USD993 | 3 ![]() Not available | ||||||||||

Ultimate Indulgence Spa Break
- One Spa Treatment per adult
- Dinner to the value of £50.00 per adult
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD616 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD616 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD689 | Mon 06 Jul06 Jul 2026 USD689 | Tue 07 Jul07 Jul 2026 USD689 | Wed 08 Jul08 Jul 2026 USD689 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD781 | Mon 06 Jul06 Jul 2026 USD781 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD854 | Mon 06 Jul06 Jul 2026 USD854 | Tue 07 Jul07 Jul 2026 USD854 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD927 | Mon 06 Jul06 Jul 2026 USD927 | Tue 07 Jul07 Jul 2026 USD927 | Wed 08 Jul08 Jul 2026 USD927 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD927 | Mon 06 Jul06 Jul 2026 USD927 | Tue 07 Jul07 Jul 2026 USD927 | Wed 08 Jul08 Jul 2026 USD927 | 5 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD986 | Mon 06 Jul06 Jul 2026 USD986 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD986 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD986 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,053 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD1,053 | 3 ![]() | ||||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Ultimate Indulgence Spa Break
- Spa Treatment
- Dinner to the value of £50.00 per adult
- Breakfast included
- Dinner included for all nights
Forget the pressures of the real world and enjoy some 'me' time with our Ultimate Indulgence package. This special break includes one treatment per person, choosing from: - ISHGA Bespoke Marine Express Facial - OSKIA Renaissance Body Scrub - ISHGA Express Hot Stone Massage - ISHGA Aromatherapy Back, Neck & Shoulder Massage - Elite Mani...









